Norway
Telenor’s wholly owned Norwegian mobile operation is the country’s leading telecommunications operator.
Telenor’s core business in Norway also include Telenor Broadcast, which is the leading provider of television and satellite broadcasting services and operates the national terrestrial broadcast network in Norway.
Show world mapCompany information
Telenor’s service portfolio in Norway includes fixed and mobile telephony, broadband and data communication services for residential and business customers, as well as a broad range of wholesale services.
Telenor Norway at a glance
- The country’s leading supplier of tele and data services
- Number one broadband provider in Norway
- 3.095 million mobile subscriptions (Q3 2011)
- 4,854 employees (Q3 2011)
- Total revenues of NOK 28.047 million (2010)
- Monthly Mobile ARPU: NOK 297 (Q3 2011)
- Headquarters in Fornebu, outside Oslo
- CEO: Berit Svendsen
Historical background
Telenor is a major contributor to research and innovation in Norway, continuing more than 150 years of history as a pioneer in telecom services.
Analytical information
For detailed information on regulatory matters, network, licenses and competitors, see our business description for Telenor Norway
Company Website
Visit the Telenor Norway website (in Norwegian)
Key figures (NOK in millions)
| 3rd quarter | First three quarters | Year | |||
|---|---|---|---|---|---|
2011 | 2010 | 2011 | 2010 | 2010 | |
| Revenues mobile operation | |||||
| Subscription and traffic | 2 492 | 2 476 | 7 252 | 7 320 | 9 743 |
| Interconnect revenues | 254 | 340 | 765 | 1 029 | 1 389 |
| Other mobile revenues | 341 | 353 | 972 | 1 095 | 1 426 |
| Non-mobile revenues | 164 | 256 | 579 | 697 | 997 |
| Total revenues mobile operation | 3 252 | 3 426 | 9 568 | 10 141 | 13 556 |
| Revenues fixed operation | |||||
| Telephony | 827 | 941 | 2 598 | 2 998 | 3 952 |
| Internet and TV | 1 177 | 1 165 | 3 526 | 3 473 | 4 662 |
| Data services | 134 | 144 | 402 | 430 | 578 |
| Other fixed revenues | 356 | 276 | 993 | 952 | 1 332 |
| Total retail revenues | 2 493 | 2 525 | 7 518 | 7 853 | 10 524 |
| Wholesale revenues | 946 | 1 032 | 2 859 | 2 936 | 3 967 |
| Total revenues fixed operation | 3 440 | 3 558 | 10 377 | 10 789 | 14 491 |
| Total revenues | 6 691 | 6 983 | 19 945 | 20 930 | 28 047 |
| EBITDA before other items | 2 726 | 2 772 | 7 845 | 8 316 | 11 035 |
| Operating profit | 1 868 | 1 771 | 5 194 | 5 339 | 7 022 |
| EBITDA before other items/Total revenues (%) | 40,7 | 39,7 | 39,3 | 39,7 | 39,3 |
| Capex | 894 | 796 | 2 802 | 2 187 | 3 223 |
| Investments in businesses | - | 3 | 39 | 3 | 28 |
| Mobile ARPU - monthly (NOK) | 297 | 308 | 291 | 307 | 306 |
| Fixed Telephony ARPU | 263 | 275 | 270 | 289 | 288 |
| Fixed Internet ARPU | 311 | 314 | 313 | 315 | 316 |
| TV ARPU | 239 | 236 | 235 | 230 | 231 |
| No. of subscriptions - Change in quarter/Total (in thousands): | |||||
| Mobile | 31 | 39 | 3 095 | 3 071 | 3 064 |
| Fixed telephony | (22) | (23) | 1 036 | 1 131 | 1 107 |
| Internet | 3 | 4 | 870 | 861 | 867 |
| TV | 3 | 3 | 506 | 486 | 488 |
Telenor Broadcast is the leading provider of television and broadcasting services to households and enterprises in the Nordic region, measured by subscribers and revenues through its B2C (business- to- consumer) entertainment company, Canal Digital.
Canal Digital today offers over 130 TV channels to end customers. Approximately 2,7 million households across the Nordics choose Canal Digital as their entertainment platform.
Canal Digital AS is led by CEO Patrik Hofbauer, who runs the Canal Digital companies in Norway, Sweden, Finland and Denmark.
Telenor Group’s most international company, Conax, manufactures and sells encryption services for the television industry. The leading supplier of smart card-based conditional access, security and payment solutions, has a strong international footprint with customers in over 85 countries.
The company provides state-of-the-art content protection via cable, satellite, IP, terrestrial and wireless cable (MMDS). Conax started as a Research & Development project at the Telenor research labs in the 80’s, and was established as an independent company within the Telenor Group in 1994.
Conax headquarters are located in Oslo, Norway, with subsidiaries in USA, India, Germany, Russia, Singapore, China, Thailand, Brazil and Canada. CEO of Conax is Morten Solbakken.
Norkring develops, builds and operates the DTT and DAB, terrestrial broadcasting in Norway, Belgium and Slovenia. The company is today Norway’s largest provider of broadcasting services, providing nationwide transmissions networks for TV and Radio.
Norkring is the owner of a large amount of terrestrial transmitters; 47 main transmitter sites and 2700 smaller sites, containing more than 7000 transmitters spread throughout Norway.
Norkring is led by CEO Torbjørn Ø. Teigen. Their headquarters are situated at Telenor Fornebu, on the outskirts of Oslo, Norway.
As the leading Satellite operator in the Nordic region and a major provider of satellite communication services, Telenor Satellite Broadcasting (TSBc), delivers quality TV broadcasting services across Europe. Positioned at 1º West, Telenor Satellite Broadcasting owns and operates satellites, THOR 5 and THOR 6, as well as owning high powered capacity on the Intelsat 10-02 satellite. Collectively, the satellites encompass a broad coverage area, reaching a third of the world’s landmass.
Transmitting nearly 700 TV channels and hundreds of radio stations, 1º West is a prime position for content distribution and turnaround services in the Nordic Region and throughout Europe, specifically Central and Eastern Europe. TSBc has also extended their position and transitioned Thor III to its new orbital location, 4° West, offering inclined orbit operations throughout the Middle East.
Cato Halsaa is the CEO of TSBc. The company’s main office is based at Telenor Fornebu, Oslo, Norway.
Key figures (NOK in millions)
| 3rd quarter | First three quarters | Year | |||
|---|---|---|---|---|---|
2011 | 2010 | 2011 | 2010 | 2010 | |
| Revenues | |||||
| Canal Digital DTH | 1 047 | 1 059 | 3 140 | 3 146 | 4 216 |
| Satellite Broadcasting | 259 | 276 | 741 | 810 | 1 082 |
| Norkring | 231 | 209 | 705 | 596 | 826 |
| Conax | 144 | 131 | 402 | 391 | 528 |
| Other/Eliminations | 81 | 97 | 335 | 286 | 387 |
| Total revenues | 1 762 | 1 773 | 5 323 | 5 228 | 7 040 |
| EBITDA before other items | |||||
| Canal Digital DTH | 141 | 111 | 370 | 304 | 389 |
| Satellite Broadcasting | 179 | 197 | 498 | 567 | 758 |
| Norkring | 120 | 105 | 352 | 271 | 372 |
| Conax | 62 | 55 | 160 | 152 | 202 |
| Other/Eliminations | 17 | 7 | 46 | (31) | (44) |
| Total EBITDA before other items | 519 | 475 | 1 426 | 1 263 | 1 678 |
| Operating profit | |||||
| Canal Digital DTH | 127 | 104 | 330 | 280 | 354 |
| Satellite Broadcasting | 117 | 134 | 315 | 363 | 487 |
| Norkring | 69 | 52 | 193 | 114 | 156 |
| Conax | 50 | 44 | 121 | 116 | 154 |
| Other/Eliminations | - | (40) | (36) | (118) | (193) |
| Total operating profit | 363 | 293 | 923 | 755 | 957 |
| EBITDA before other items/Total revenues (%) | 29,5 | 26,8 | 26,8 | 24,2 | 23,8 |
| Capex | 70 | 89 | 206 | 291 | 423 |
| Investments in businesses | - | - | (2) | 1 099 | 1 132 |
| No. of subscriptions - Change in quarter/Total (in thousands): | |||||
| DTH TV | (6) | (14) | 973 | 1 025 | 997 |
| Cable TV | (1) | 1 | 226 | 234 | 233 |
| Cable TV Internet access | - | - | 22 | 23 | 23 |
Telenor Global Services AS (TGS) is the international carrier of the Telenor Group. The company focus on Quality of Service (QoS) and is a market leader in delivering high quality voice, video, data and IP services around the globe.
In addition to 170 partners worldwide, TGS deliver high quality international services to Telenor Group’s growing subscriber base. TGS has been a limited company since 1995, wholly owned by the Telenor Group.
Bjørn Iversen is the CEO of TGS. The company’s head office is based at Telenor Fornebu, Oslo, Norway.